Choď na obsah Choď na menu

Draft 1995-

2015
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 16 2015-16 PIT-EDM-NYI Mathew Barzal C CAN 5' 11" 175 WHL Seattle
1 28 2015-28 NYR-TBL-NYI Anthony Beauvillier L CAN 5' 10" 173 QMJHL Shawinigan
3 21 2015-82 NYI Mitchell Vande Sompel D CAN 5' 10" 182 OHL Oshawa
4 21 2015-112 NYI Parker Wotherspoon D CAN 6' 0" 171 WHL Tri-City
5 26 2015-147 MTL-FLA-NYI Ryan Pilon D CAN 6' 2" 206 WHL Brandon
6 21 2015-172 NYI Andong Song D CHN 6' 0" 161   Lawrenceville
7 21 2015-202 NYI Petter Hansson D SWE 6' 1" 187 SWEDEN-JR. Linkoping Jr.
 
2014
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 5 2014-5 NYI Michael Dal Colle L CAN 6' 1" 182 OHL Oshawa
1 28 2014-28 NYR-TBL-NYI Joshua Ho-Sang C/RW CAN 5' 11" 175 OHL Windsor
3 18 2014-78 PHI-NYI Ilya Sorokin G RUS 6' 2" 167 RUSSIA Novokuznetsk
4 5 2014-95 NYI Linus Soderstrom G SWE 6' 3" 187 SWEDEN-JR. Djurgarden Jr.
4 18 2014-108 PHI-NYI Devon Toews D CAN 5' 11" 175 ECAC Quinnipiac
6 5 2014-155 NYI Kyle Schempp C USA 6' 0" 178 WCHA Ferris State
7 20 2014-200 TBL-NYI Lukas Sutter C USA 6' 0" 209 WHL Red Deer
 
2013
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 15 2013-15 NYI Ryan Pulock D CAN 6' 0" 211 WHL Brandon
3 9 2013-70 NJD-MIN-NYI Eamon McAdam G USA 6' 2" 188 USHL Waterloo
3 15 2013-76 NYI Taylor Cammarata C/LW USA 5' 7" 156 USHL Waterloo
4 15 2013-106 NYI Stephon Williams G USA 6' 1" 194 WCHA Minnesota State
5 15 2013-136 NYI Viktor Crus Rydberg C SWE 5' 11" 190 SWEDEN-JR. Linkoping Jr.
6 15 2013-166 NYI Alan Quine C CAN 5' 11" 188 OHL Belleville
7 15 2013-196 NYI Kyle Burroughs D CAN 5' 11" 182 WHL Regina
 
2012
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 4 2012-4 NYI Griffin Reinhart D CAN 6' 3" 206 WHL Edmonton
2 4 2012-34 NYI Ville Pokka D FIN 5' 11" 205 FINLAND Karpat
3 4 2012-65 NYI Adam Pelech D CAN 6' 2" 194 OHL Erie
4 12 2012-103 BUF-NYI Loic Leduc D CAN 6' 5" 194 QMJHL Cape Breton
5 4 2012-125 NYI Doyle Somerby D USA 6' 4" 232 HIGH-NH Kimball Union
6 4 2012-155 NYI Jesse Graham D CAN 5' 11" 170 OHL Niagara
7 4 2012-185 NYI Jake Bischoff D USA 5' 11" 178 HIGH-MN Grand Rapids
 
2011
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 5 2011-5 NYI Ryan Strome C CAN 6' 0" 177 OHL Niagara
2 4 2011-34 NYI Scott Mayfield D USA 6' 4" 203 USHL Youngstown
2 20 2011-50 NYI
(From MTL)
Johan Sundstrom C SWE 6' 2" 196 SWEDEN Frolunda
3 2 2011-63 NYI
(From COL)
Andrey Pedan D LTU 6' 4" 201 OHL Guelph
4 4 2011-95 NYI Robbie Russo D USA 5' 11" 186 USHL USA U-18
5 4 2011-125 NYI John Persson L SWE 6' 2" 199 WHL Red Deer
5 6 2011-127 NYI
(From WPG)
Brenden Kichton D CAN 5' 10" 175 WHL Spokane
7 4 2011-185 NYI Mitchell Theoret C CAN 6' 1" 210 OHL Niagara
 
2010
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 5 2010-5 NYI Nino Niederreiter R CHE 6' 2" 205 WHL Portland
1 30 2010-30 NYI
(From CHI)
Brock Nelson C USA 6' 3" 205 HIGH-MN Warroad
3 5 2010-65 NYI Kirill Kabanov L RUS 6' 2" 176 QMJHL Moncton
3 22 2010-82 NYI
(From PHX)
Jason Clark C/LW USA 6' 2" 180 HIGH-MN Shattuck-St. Mary's
5 5 2010-125 NYI Tony Dehart D USA 6' 2" 187 OHL Oshawa
7 5 2010-185 NYI Cody Rosen G CAN 5' 11" 180 ECAC Clarkson U.
 
2009
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 1 2009-1 NYI John Tavares C CAN 6' 0" 202 OHL London
1 12 2009-12 NYI
(From MIN)
Calvin de Haan D CAN 6' 1" 189 OHL Oshawa
2 1 2009-31 NYI Mikko Koskinen G FIN 6' 6" 202 FINLAND Blues
3 1 2009-62 NYI
(From NYI)
Anders Nilsson G SWE 6' 5" 220 SWE-JR. Lulea Jr.
4 1 2009-92 NYI
(From NYI)
Casey Cizikas C CAN 5' 10" 193 OHL Mississauga St. Michael's
5 1 2009-122 NYI Anton Klementyev D RUS 6' 1" 198 RUSSIA-3 Yaroslavl 2
6 1 2009-152 NYI Anders Lee C USA 6' 2" 216 HIGH-MN Edina High
 
2008
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 9 2008-9 NYI
(From FLA)
Josh Bailey C CAN 6' 1" 201 OHL Windsor
2 6 2008-36 NYI Corey Trivino C CAN 6' 1" 170 OPJHL Stouffville
2 10 2008-40 NYI
(From FLA)
Aaron Ness D USA 5' 10" 170 HIGH-MN Roseau High
2 23 2008-53 NYI
(From ANA)
Travis Hamonic D CAN 6' 2" 208 WHL Moose Jaw
3 5 2008-66 NYI David Toews C CAN 5' 10" 196 HIGH-MN Shattuck-St. Mary's
3 11 2008-72 NYI
(From CHI)
Jyri Niemi D FIN 6' 3" 203 WHL Saskatoon
3 12 2008-73 NYI
(From EDM)
Kirill Petrov R RUS 6' 3" 198 RUSSIA Kazan
4 5 2008-96 NYI Matt Donovan D USA 6' 0" 195 USHL Cedar Rapids
4 11 2008-102 NYI
(From CHI)
David Ullstrom F SWE 6' 2" 194 SWE-JR. HV 71 Jr.
5 5 2008-126 NYI Kevin Poulin G CAN 6' 2" 211 QMJHL Victoriaville
5 27 2008-148 NYI
(From PHI)
Matt Martin L CAN 6' 3" 210 OHL Sarnia
6 5 2008-156 NYI Jared Spurgeon D CAN 5' 9" 185 WHL Spokane
6 24 2008-175 NYI
(From MIN)
Justin DiBenedetto C CAN 6' 0" 188 OHL Sarnia
 
2007
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
3 1 2007-62 NYI
(From PHI)
Mark Katic D CAN 5' 10" 195 OHL Sarnia
3 15 2007-76 NYI Jason Gregoire L CAN 6' 1" 196 USHL Lincoln
4 15 2007-106 NYI Maxim Gratchev L RUS 5' 11" 196 QMJHL Rimouski
6 15 2007-166 NYI Blake Kessel D USA 6' 2" 205 USHL Waterloo
7 15 2007-196 NYI Simon Lacroix D CAN 6' 2" 172 QMJHL Shawinigan
 
2006
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 7 2006-7 NYI Kyle Okposo R USA 6' 0" 210 USHL Des Moines
2 30 2006-60 NYI
(From DAL)
Jesse Joensuu F FIN 6' 4" 209 FIN Assat
3 7 2006-70 NYI Robin Figren F SWE 5' 11" 188 SJL Frolunda Jr.
4 7 2006-100 NYI Rhett Rakhshani R USA 5' 10" 190 USA US Nat'l U-18
4 15 2006-108 NYI
(From TBL)
Jase Weslosky G CAN 6' 2" 170 AJHL Sherwood Park
4 22 2006-115 NYI
(From PHX)
Tomas Marcinko C SVK 6' 4" 216 SVK Kosice
4 26 2006-119 NYI
(From CGY)
Doug Rogers C USA 6' 1" 195 USHSE St. Sebastian's
5 3 2006-126 NYI
(From CHI)
Shane Sims D USA 6' 1" 195 USHL Des Moines
5 18 2006-141 NYI
(From COL)
Kim Johansson F SWE 6' 1" 172 SJL Malmo Jr.
6 7 2006-160 NYI Andrew MacDonald D CAN 6' 1" 201 QMJHL Moncton
6 18 2006-171 NYI
(From COL)
Brian Day R USA 6' 0" 195 USHSE Governor Dummer
6 20 2006-173 NYI
(From SJS)
Stefan Ridderwall G SWE 6' 1" 189 SJL Djurgarden Jr.
7 7 2006-190 NYI Troy Mattila L USA 6' 3" 176 NAHL Springfield
 
2005
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 15 2005-15 NYI Ryan O'Marra C JPN 6' 2" 220 OHL Erie
2 16 2005-46 NYI Dustin Kohn D CAN 6' 1" 200 WHL Calgary
3 15 2005-76 NYI Shea Guthrie F CAN 6' 0" 187 USHSE St. George's
5 19 2005-144 NYI Masi Marjamaki R FIN 6' 2" 184 WHL Moose Jaw
6 18 2005-180 NYI Tyrell Mason D CAN 6' 1" 167 BCHL Salmon Arm
7 2 2005-196 NYI Nicholas Tuzzolino D USA 6' 6" 225 OHL Sarnia
7 16 2005-210 NYI Luciano Aquino F CAN 5' 9" 198 OHL Brampton
 
2004
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 16 2004-16 NYI Petteri Nokelainen F FIN 6' 1" 194 FIN Saipa
2 17 2004-47 NYI Blake Comeau R CAN 6' 0" 198 WHL Kelowna
3 17 2004-82 NYI Sergei Ogordonikov C RUS 6' 1" 185 RUS Tver
4 17 2004-115 NYI Wes O'Neill D CAN 6' 4" 215 CCHA U. of Notre Dame
5 19 2004-148 NYI Steve Regier L CAN 6' 4" 194 WHL Medicine Hat
6 16 2004-179 NYI Jaroslav Mrazek D CZE 6' 3" 198 CZE JR. Sparta Jr.
7 17 2004-210 NYI Emil Axelsson D SWE 6' 3" 198 SWE Orebro
7 34 2004-227 NYI
(From TBL)
Chris Campoli D CAN 6' 0" 200 OHL Erie
8 17 2004-244 NYI Jason Pitton L CAN 6' 3" 216 OHL Sault Ste. Marie
9 18 2004-276 NYI Sylvain Michaud G CAN 5' 11" 180 QMJHL Drummondville
 
2003
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 15 2003-15 NYI Robert Nilsson F CAN 5' 11" 185 SWE Leksand
2 18 2003-48 NYI Dimitri Chernykh R RUS 6' 0" 180 RUS Chimik
2 23 2003-53 NYI
(From WSH)
Evgeny Tunik F RUS 6' 2" 198 RUS Elektrostal
2 28 2003-58 NYI
(From STL)
Jeremy Colliton C CAN 6' 2" 195 WHL Prince Albert
4 19 2003-120 NYI Stefan Blaho R SVK 6' 1" 198 SVK JR. Trencin Jr.
6 15 2003-182 NYI Bruno Gervais D CAN 6' 1" 200 QMJHL Acadie-Bathurst
7 15 2003-212 NYI Denis Rehak D SVK 6' 2" 196 SVK JR. Trencin Jr.
8 9 2003-238 NYI Cody Blanshan D USA 6' 1" 200 CCHA U. of Nebraska-Omaha
8 17 2003-246 NYI Igor Volkov R RUS 6' 0" 189 RUS Ufa
 
2002
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 22 2002-22 NYI Sean Bergenheim F FIN 5' 11" 200 FIN Jokerit
3 24 2002-87 NYI Frans Nielsen C DNK 6' 0" 187 SWE Malmo
5 18 2002-149 NYI
(From MTL)
Marcus Paulsson F SWE 6' 0" 185 SWE Morrum.
6 23 2002-189 NYI Alexei Stonkus D RUS 6' 0" 174 RUS Yaroslavl
7 23 2002-220 NYI Brad Topping G CAN 6' 1" 186 OHL Brampton
8 23 2002-252 NYI Martin Chabada F CZE 6' 1" 202 CZE Sparta
9 23 2002-283 NYI Per Braxenholm D SWE 6' 3" 215 SWE Morrum.
 
2001
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
4 5 2001-101 NYI
(From FLA)
Cory Stillman C CAN 6' 3" 215 OHL Kingston
5 1 2001-132 NYI Dusan Salficky G CZE 6' 1" 185 CZE Plzen
6 1 2001-166 NYI Andy Chiodo G CAN 5' 11" 192 OHL Toronto St. Michael's
7 1 2001-197 NYI Jan Holub D CZE 6' 3" 185 CZE Liberec Jr.
8 1 2001-228 NYI Mike Bray R CAN 6' 3" 208 QMJHL Quebec
9 1 2001-260 NYI Bryan Perez F USA 6' 1" 198 USHL Des Moines
9 21 2001-280 NYI
(From PIT)
Roman Kuhtinov D RUS 6' 1" 207 RUS Novokuznetsk
9 28 2001-287 NYI
(From NJD)
Juha-Pekka Ketola C FIN 6' 1" 178 FIN Lukko Jr.
 
2000
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 1 2000-1 NYI Rick DiPietro G USA 6' 1" 190   Boston University
1 5 2000-5 NYI
(From TBL)
Raffi Torres L CAN 6' 0" 216   Brampton
4 5 2000-101 NYI Arto Tukio D FIN 6' 0" 189   Ilves
4 9 2000-105 NYI
(From CGY)
Vladimir Gorbunov F RUS 6' 0" 176 RUS HC Moscow
5 6 2000-136 NYI Dimitri Upper C KAZ 6' 1" 176   Nizhny Novgorod
5 18 2000-148 NYI
(From CAR)
Kristofer Ottosson F SWE 6' 0" 187   Djurgarden
7 5 2000-202 NYI
(From NYI)
Ryan Caldwell D CAN 6' 2" 174 UHL Thunder Bay
9 3 2000-264 NYI
(From CBJ)
Dimitri Altaryov F RUS 6' 0" 191   Penza
9 6 2000-267 NYI
(From NSH)
Tomi Pettinen D FIN 6' 3" 220   Ilves-Tampere
 
1999
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 5 1999-5 NYI Tim Connolly C USA 6' 1" 190 OHL Erie Otters
1 8 1999-8 NYI Taylor Pyatt L CAN 6' 3" 226 OHL Sudbury Wolves
1 10 1999-10 NYI Branislav Mezei D SVK 6' 4" 235 OHL Belleville Bulls
1 28 1999-28 NYI Kristian Kudroc D SVK 6' 7" 255 Slovakia Michalovce
3 12 1999-78 NYI Mattias Weinhandl R SWE 6' 0" 195 SEL Modo Hockey Ornskoldsvik
3 21 1999-87 NYI Brian Collins C USA 6' 1" 190 Mass. St. John's H.S.
4 5 1999-101 NYI Juraj Kolnik R SVK 5' 11" 195 QMJHL Rimouski Oceanic
4 6 1999-102 NYI Johan Halvardsson D SWE 6' 3" 198 SEL HV71 Jonkoping
5 4 1999-130 NYI Justin Mapletoft C CAN 6' 1" 202 WHL Red Deer Rebels
5 14 1999-140 NYI Adam Johnson D USA 6' 6" 220 Minn H.S. Greenway
6 6 1999-163 NYI Bjorn Melin R SWE 6' 1" 205 SEL HV71 Jonkoping
8 13 1999-228 NYI Radek Martinek D CZE 6' 2" 210 Czech Ceske Budejovice HC
9 12 1999-255 NYI Brett Henning C USA 6' 0" 203 NCAA Notre Dame
9 25 1999-268 NYI Tyler Scott D USA 6' 1" 215 Upper Canada College  
 
1998
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 9 1998-9 NYI Mike Rupp C USA 6' 5" 235 OHL Erie Otters
2 9 1998-36 NYI Chris Nielsen R TZA 6' 2" 214 WHL Calgary Hitmen
4 9 1998-95 NYI Andy Burnham R CAN 6' 4" 201 OHL Windsor Spitfires
5 9 1998-123 NYI Jiri Dopita C CZE 6' 4" 222 Czech Petra Vsetin HC
6 10 1998-155 NYI Kevin Clauson D USA 6' 5" 210 NCAA Western Michigan University
7 9 1998-182 NYI Evgeny Korolev D RUS 6' 1" 214 OHL London Knights
8 9 1998-209 NYI Frederik Brind'Amour G CAN 5' 11" 175 QMJHL Sherbrooke Faucons
9 9 1998-237 NYI Ben Blais D USA 6' 4" 195 US Junior Walpole
9 14 1998-242 NYI Jason Doyle R CAN 6' 1" 200 OHL Owen Sound Platers
9 22 1998-250 NYI Radek Matejovsky R CZE 6' 1" 187 Czech Slavia Praha HC
 
1997
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 4 1997-4 NYI Roberto Luongo G CAN 6' 3" 217 QMJHL Val-d'Or Foreurs
1 5 1997-5 NYI Eric Brewer D CAN 6' 3" 220 WHL Prince George Cougars
2 5 1997-31 NYI Jeff Zehr L CAN 6' 3" 195 OHL Windsor Spitfires
3 6 1997-59 NYI Jarrett Smith C CAN 6' 1" 190 WHL Prince George Cougars
3 26 1997-79 NYI Robert Schnabel D CZE 6' 5" 232 Czech Slavia Praha HC
4 5 1997-85 NYI Petr Mika R CZE 6' 4" 194 Czech Slavia Praha HC
5 9 1997-115 NYI Adam Edinger C USA 6' 2" 210 NCAA Bowling Green State University
6 5 1997-139 NYI Bobby Leavins L CAN 6' 1" 190 WHL Brandon Wheat Kings
7 5 1997-166 NYI Kris Knoblauch L CAN 6' 3" 202 WHL Edmonton Ice
8 6 1997-196 NYI Jeremy Symington G CAN 6' 2" 185 Ontario Petrolia Jr. B
9 5 1997-222 NYI Ryan Clark D CAN 6' 3" 205 USHL Lincoln Stars
 
1996
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 3 1996-3 NYI Jean-Pierre Dumont R CAN 6' 1" 205 QMJHL Val-d'Or Foreurs
2 3 1996-29 NYI Dan Lacouture L USA 6' 2" 215 EJHL Enfield Jr. Whalers
3 4 1996-56 NYI Zdeno Chara D SVK 6' 9" 255 Slovak Dukla Trencin
4 3 1996-83 NYI Tyrone Garner G CAN 6' 1" 164 OHL Oshawa Generals
5 1 1996-109 NYI Andy Berenzweig D USA 6' 2" 218 NCAA U. of Michigan
5 20 1996-128 NYI Petr Sachl C CZE 6' 1" 194 Czech Ceske Budejovice HC
6 3 1996-138 NYI Todd Miller C CAN 6' 0" 174 OHL Sarnia Sting
7 3 1996-165 NYI Joe Prestifilippo G USA 5' 10" 170 Conn. Hotchkiss Academy
8 3 1996-192 NYI Evgeny Korolev D RUS 6' 1" 214 OHL Peterborough Petes
9 3 1996-218 NYI Mike Muzechka D CAN 6' 2" 200 WHL Calgary Hitmen
 
1995
Kolo Poradie Celkovo Tím Hráč Post Krajina Výška Váha Liga Tím
1 2 1995-2 NYI Wade Redden D CAN 6' 2" 205 WHL Brandon Wheat Kings
2 2 1995-28 NYI Jan Hlavac L CZE 6' 0" 201 Czech Sparta Praha
2 15 1995-41 NYI Denis Smith D CAN 6' 2" 205 OHL Windsor Spitfires
5 2 1995-106 NYI Vladimir Orszagh L SVK 5' 11" 195 Slovakia Banska Bystrica
7 2 1995-158 NYI Andrew Taylor L CAN 6' 2" 193 OHL Detroit Jr. Red Wings
9 2 1995-210 NYI David MacDonald G CAN 5' 9" 181 OHL Sudbury Wolves
9 3 1995-211 NYI Mike Broda L CAN 6' 1" 189 WHL Moose Jaw Warriors