Choď na obsah Choď na menu

Hráči v systéme

6. 10. 2015
Útočníci
# Meno Post Výška  Váha  Dátum narodenia Vek Miesto narodenia
13 Mathew Barzal   C 6' 0"  182  May 26, 1997 18 Coquitlam, BC, CAN
72 Anthony Beauvillier   L 5' 11"  170  Jun 8, 1997 18 Sorel-Tracy, QC, CAN
56 Taylor Beck   L 6' 2"  203  May 13, 1991 24 St. Catharines, ON, CAN
  Taylor Cammarata   C 5' 7"  160  May 13, 1995 20 Minneapolis, MN, USA
49 Sebastian Collberg   R 5' 11"  196  Feb 23, 1994 21 Mariestad, SWE
61 Viktor Crus Rydberg   C 5' 11"  202  Mar 21, 1995 20 Vaxjo, SWE
71 Michael Dal Colle   L 6' 3"  198  Jun 20, 1996 19 Richmond Hill, ON, CAN
46 Justin Florek   L 6' 4"  205  May 18, 1990 25 Marquette, MI, USA
43 Mike Halmo   L 5' 10"  205  May 15, 1991 24 Waterloo, ON, CAN
66 Joshua Ho-Sang   C 6' 0"  173  Jan 22, 1996 19 Toronto, ON, CAN
25 Ben Holmstrom   C 6' 1"  201  Apr 9, 1987 28 Colorado Springs, CO, USA
52 Ross Johnston   L 6' 5"  232  Feb 18, 1994 21 Charlottetown, PE, CAN
28 Bracken Kearns   C 6' 0"  200  May 12, 1981 34 North Vancouver, BC, CAN
90 Kirill Petrov   R 6' 3"  232  Apr 13, 1990 25 Kazan, RUS
10 Alan Quine   C 6' 0"  200  Feb 25, 1993 22 Belleville, ON, CAN
  Kyle Schempp   C 5' 11"  178  Jan 13, 1994 21 Saginaw, MI, USA
45 Justin Vaive   L 6' 4"  237  Jul 8, 1989 26 Buffalo, NY, USA
59 Carter Verhaeghe   C 6' 1"  181  Aug 14, 1995 20 Toronto, ON, CAN
48 Joe Whitney   R 5' 6"  167  Feb 6, 1988 27 Reading, MA, USA
26 James Wright   C 6' 4"  210  Mar 24, 1990 25 Saskatoon, SK, CAN
Obrancovia
# Meno Výška  Váha  Dátum narodenia Vek Miesto narodenia
  Jake Bischoff   6' 1"  194  Jul 25, 1994 21 Cambridge, MN, USA
38 Kyle Burroughs   6' 0"  203  Jul 12, 1995 20 Vancouver, BC, CAN
24 Kevin Czuczman   6' 2"  206  Jan 9, 1991 24 Port Elgin, ON, CAN
54 Matthew Finn   6' 0"  199  Feb 24, 1994 21 Toronto, ON, CAN
  Petter Hansson   6' 1"  187  May 16, 1996 19 Gislaved, SWE
63 Loic Leduc   6' 7"  219  Jun 14, 1994 21 Mercier, QC, CAN
42 Scott Mayfield   6' 4"  224  Oct 14, 1992 22 St. Louis, MO, USA
8 Tom Nilsson   6' 0"  176  Aug 19, 1993 22 Mora, SWE
50 Adam Pelech   6' 3"  210  Aug 16, 1994 21 Toronto, ON, CAN
56 Ryan Pilon   6' 3"  208  Oct 10, 1996 18 Prince Albert, SK, CAN
  Doyle Somerby   6' 6"  221  Jul 4, 1994 21 Marblehead, MA, USA
88 Andong Song   6' 0"  168  Jan 31, 1997 18 Beijing, CHN
  Devon Toews   6' 1"  181  Feb 21, 1994 21 Abbotsford, BC, CAN
58 Mitchell Vande Sompel   5' 10"  192  Feb 11, 1997 18 London, ON, CAN
57 Parker Wotherspoon   6' 0"  168  Aug 24, 1997 18 Surrey, BC, CAN
Goalies
# Meno Výška  Váha  Dátum narodenia Vek Miesto narodenia
33 Christopher Gibson   6' 1"  188  Dec 27, 1992 22 Karkkila, FIN
  Mikko Koskinen   6' 6"  205  Jul 18, 1988 27 Vantaa, FIN
  Eamon McAdam   6' 3"  199  Sep 24, 1994 21 Doylestown, PA, USA
  Linus Soderstrom   6' 5"  196  Aug 23, 1996 19 Stockholm, SWE
  Ilya Sorokin   6' 2"  167  Aug 4, 1995 20 Mezhdurechensk, RUS