Choď na obsah Choď na menu

Hráči

6. 10. 2015
Útočníci
# Name Post Výška  Váha  Dátum narodenia Vek Miesto narodenia
12 Josh Bailey   L 6' 1"  210  Oct 2, 1989 26 Bowmanville, ON, CAN
16 Steve Bernier   R 6' 3"  220  Mar 31, 1985 30 Quebec City, QC, CAN
53 Casey Cizikas   C 5' 11"  201  Feb 27, 1991 24 Toronto, ON, CAN
15 Cal Clutterbuck   R 5' 11"  218  Nov 18, 1987 27 Welland, ON, CAN
84 Mikhail Grabovski   C 5' 11"  186  Jan 31, 1984 31 Potsdam, DEU
86 Nikolay Kulemin   L 6' 1"  225  Jul 14, 1986 29 Magnitogorsk, RUS
27 Anders Lee   C 6' 3"  228  Jul 3, 1990 25 Edina, MN, USA
17 Matt Martin   L 6' 3"  220  May 8, 1989 26 Windsor, ON, CAN
29 Brock Nelson   C 6' 3"  206  Oct 15, 1991 23 Warroad, MN, USA
51 Frans Nielsen "A"  C 6' 1"  188  Apr 24, 1984 31 Herning, DNK
21 Kyle Okposo "A"  R 6' 0"  217  Apr 16, 1988 27 St. Paul, MN, USA
18 Ryan Strome   C 6' 1"  199  Jul 11, 1993 22 Mississauga, ON, CAN
91 John Tavares "C"  C 6' 1"  211  Sep 20, 1990 25 Mississauga, ON, CAN
Obrancovia
# Name Výška  Váha  Dátum narodenia Vek Miesto narodenia
55 Johnny Boychuk   6' 2"  227  Jan 19, 1984 31 Edmonton, AB, CAN
3 Travis Hamonic   6' 2"  205  Aug 16, 1990 25 St. Malo, MB, CAN
14 Thomas Hickey   6' 0"  189  Feb 8, 1989 26 Calgary, AB, CAN
2 Nick Leddy   6' 0"  199  Mar 20, 1991 24 Eden Prairie, MN, USA
6 Ryan Pulock   6' 2"  215  Oct 6, 1994 21 Dauphin, MB, CAN
37 Brian Strait   6' 1"  206  Jan 4, 1988 27 Waltham, MA, USA
28 Marek Zidlicky   5' 11"  190  Feb 3, 1977 38 Most, CZE
44 Calvin de Haan   6' 1"  197  May 9, 1991 24 Carp, ON, CAN
Brankári
# Name Výška  Váha  Dátum narodenia Vek Miesto narodenia
1 Thomas Greiss   6' 1"  228  Jan 29, 1986 29 Fussen, DEU
41 Jaroslav Halak   5' 11"  181  May 13, 1985 30 Bratislava, SVK
35 Stephon Williams   6' 3"  196  Apr 28, 1993 22 Fairbanks, AK, USA